Products
T3 On Off Pool Heat Pump
Product Overview
Can work under +55℃ ambient
FANTASTIC T3 swimming pool heat pump combine T3 compressor and T3 structure and T3 logic control technology, FANTASTIC T3 pool heat pump’s operating ambient temperature range: -10℃ ~ 55℃. Intelligent control and automatic load adjustment design ensure reliable operation under different climatic conditions,It is particularly suitable for the Middle East region.
HEATING MODE , COOLING MODE ,AUTO MODE
FANTASTIC T3 POOL Heat Pump is a fully integrated, all-in-one system designed to fulfill every household requirement—encompassing heating mode, cooling mode, and Auto model. 3 modes and three functions make it convenient for users to automatically adjust according to their needs
SPIRAL TITANIUM HEAT EXCHANGER
FANTASTIC titanium heat exchanger is twisted tube inside,this titanium coil can enable heat pumps to have better heat exchange effects, stronger performance and longer service life
High COP
With COP of 5.7 at working condition of 24o C / 19o C (DB / WB), FANTASTIC swimming pool heat pump has high efficiency for either pool cooling or heating.
Wifi Smartphone APP Control
FANTASTIC T3 pool heat pump has the Wi-Fi Remote control, which means you can control and know the working situation of your pool heat pump on your Smartphone at anytime and anywhere, even if you are away from home.
Remote monitoring and remote control, remote maintenance,remote upgrade
FANTASTIC Heat Pump can be remotely controlled via mobile phone or Modbus. You can also remotely and in real time understand the current operation status of each machine you purchased via the Internet, whether it is normal, whether there are problems, and if there are any problems, remotely understand where they are. We can also help you modify parameters or programs to solve customer problems, so you don't have to make a long trip to the customer's place. Moreover, we can remotely upgrade the program of your heat pump at any time according to the actual situation to ensure that its functions become increasingly powerful
Lower operation cost than traditional heat pump
FANTASTIC heat pump has precise energy stage settings ensures the working unit to achieve the desired energy saving efficient . Heat pump will change compressor using quantity as the real heat required by water inlet temperature .when need higher heating load , it will use full compressor quantity , when water temperature close to target set temperature , it need lower heating load,then will off some compressor and just use the compressor quantity as the real heat load.
Centralized Control
FANTSTIC pool heat pump can be control up to 16 units of swimming pool heat pump at the same time by one controller comes equipped with centralized control that makes temperature adjustment and failure review much easier and more practical. By incorporating the master-slave control into the design, the whole units can work together with higher efficiency without interfered by any failure of the slave unit during operation.
Multiple protections
1. Anti-leakage refrigerant protection There is a dedicated refrigerant leakage detection sensor line. If a leakage occurs, the unit will shut down for protection. Only after ensuring the normal operation of the unit will the protection be activated. 2. High-pressure protection When the refrigerant system malfunctions and the compressor pressure is too high, a shutdown protection will be triggered to protect the compressor. Only after ensuring the normal operation of the unit will the protection be activated. 3. Water flow protection When the water system gets clogged or there is a problem with the installation, a water flow protection will be triggered to remind the user or engineer to check the waterway system. 4.Compressor overheat protection 5.Anti-freezing protection and so on, more....
Stable & Reliable
FANTASTIC T3 Pool Heat Pump can effectively work under +55℃ ambient provide pool heating and cooling with high COP, and high-performance and good protection. Its’ your best choice for Middle East region.
| Model | FPTHC030T3 | FPTHC040T3 | FPTHC050T3 | FPTHC060T3 | FPTHC080T3 | FPTHC100T3 | FPTHC120T3 |
| Power Supply | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) |
| Operating Air Temperature(℃) | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 |
| Heating Capacity: Air 27℃/Water 26℃/Humidity 80% | |||||||
| Boost Mode Capacity (kW) | 15.9 | 21.2 | 26.5 | 31.8 | 42.4 | 53 | 62.4 |
| Heating Capacity(kW) | 2.52~16.2 | 3.36~21.6 | 4.2~27 | 5.04~32.4 | 6.72~43.2 | 8.4~54 | 10.5~62.4 |
| Consumed Power(kW) | 0.156~2.58 | 0.208~3.44 | 0.26~4.3 | 0.312~5.16 | 0.416~6.88 | 0.52~8.6 | 0.65~9.6 |
| COP | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 |
| Heating Capacity: Air 15℃/Water 26℃/Humidity 70% | |||||||
| Boost Mode Capacity (kW) | 11.52 | 15.36 | 19.2 | 23.04 | 30.72 | 38.4 | 48 |
| Heating Capacity(kW) | 1.923~11.52 | 2.564~15.36 | 3.205~19.2 | 3.846~23.04 | 5.128~30.72 | 6.41~38.4 | 8.02~48 |
| Consumed Power(kW) | 0.381~1.14 | 0.508~1.52 | 0.635~1.9 | 0.762~2.28 | 1.016~3.04 | 1.27~3.8 | 1.59~4.73 |
| COP | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 |
| Cooling Capacity: Air 43℃/Water 26℃/Humidity 70% | |||||||
| Boost Mode Capacity (kW) | 8.064 | 10.752 | 13.44 | 16.128 | 21.504 | 26.88 | 33 |
| Cooling Capacity(kW) | 3.051~8.064 | 4.068~10.752 | 5.085~13.44 | 6.102~16.128 | 8.136~21.504 | 10.17~26.88 | 12.72~33 |
| Consumed Power(kW) | 0.585~141.3 | 0.78~188.4 | 0.975~235.5 | 1.17~282.6 | 1.56~376.8 | 1.95~471 | 2.43~5.88 |
| EER | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 |
| Compressor | DC inveter type | DC inveter type | DC inveter type | DC inveter type | DC inveter type | DC inveter type | DC inveter type |
| Compressor quantity | 1 | 1 | 1 | ||||
| Fan | DC fan motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor |
| Fan quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Sound Pressure 1m dB(A) | 17.4 | 23.2 | 34.8 | 46.4 | 46.4 | 58 | 58 |
| Water Flow Volume (m3/h) | 3.612 | 4.816 | 7.224 | 9.632 | 9.632 | 12.04 | 14,44 |
| Refrigerant Gas | R407C | R407C | R407C | R407C | R407C | R407C | R407C |
| Air flow(cbm/h) | 3600 | 4800 | 7200 | 9600 | 9600 | 12000 | 14000 |
| Fan Direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Fin | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Wifi function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Water Flow Volume(m3/h) | 3.612 | 4.816 | 7.224 | 9.632 | 9.632 | 12.04 | 14.448 |
| Water Pressure Drop | 9 | 12 | 18 | 24 | 24 | 30 | 45 |
| Working ambient temp. range (°C ) | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 |
| FPTHC150T3 | FPTHC200T3 | FPTHC250T3 | FPTHC300T3 | FPTHC500T3 | FPTHC600T3 | FPTHC700T3 | FPTHC900T3 |
| 380-415V~/3Ph~50Hz | 380-415V~/3Ph~50Hz | 380-415V~/3Ph~50Hz | 380-415V~/3Ph~52Hz | 380-415V~/3Ph~53Hz | 380-415V~/3Ph~54Hz | 380-415V~/3Ph~55Hz | 380-415V~/3Ph~56Hz |
| ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 |
| 76.8 | 105 | 130 | 158 | 275 | 316 | 385 | 473 |
| 12.6~76.8 | 16.8~105 | 21~130 | 25.2~165 | 42~275 | 50.4~316 | 63~385 | 75.6~473 |
| 0.78~13.00 | 1.04~17.1 | 1.3~21.00 | 1.56~26.82 | 2.6~44.7 | 3.12~50.64 | 3.9~64.05 | 4.68~76.8 |
| 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 |
| 57 | 76 | 96 | 115 | 200 | 230 | 279 | 345 |
| 9.62~57 | 12.84~76 | 16.05~96 | 19.23~120 | 32.05~200 | 38.46~230 | 48.075~279 | 57.69~345 |
| 1.91~5.6 | 2.59~15.16 | 3.24~19.2 | 3.81~11.85 | 6.35~19.75 | 7.62~22 | 9.525~26.625 | 11.43~33.6 |
| 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 |
| 40 | 53 | 67.2 | 80 | 140 | 161 | 195 | 252 |
| 15.26~40 | 20.36~53 | 25.5~67.2 | 76.5~210 | 127.5~350 | 153~161 | 191.25~195 | 229.5~252 |
| 2.92~7.06 | 3.93~12.49 | 4.93~15.36 | 14.79~50.58 | 24.65~84.3 | 29.58~96.16 | 36.975~117.45 | 44.37~144 |
| 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 |
| DC inveter type | DC inveter type | DC inveter type | DC inveter type | DC inveter type | DC inveter type | DC inveter type | DC inveter type |
| 1 | 2 | 2 | 2 | 4 | 4 | 4 | 6 |
| DC fan motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| 60 | 65 | 65 | 65 | 65 | 70 | 70 | 75 |
| 18.06 | 33 | 41.25 | 51.0 | 85.0 | 102.0 | 127.5 | 153.0 |
| R407C | R407C | R407C | R407C | R407C | R407C | R407C | R407C |
| 16000 | 19000 | 19000 | 28000 | 30000 | 36000 | 40000 | 60000 |
| vertical | vertical | vertical | vertical | vertical | vertical | vertical | vertical |
| Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 18.06 | 24.08 | 30.1 | 36.12 | 60.2 | 72.24 | 90.3 | 108.36 |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 | ‘-10~55 |
Established in 2002, FANTASTIC is one of the largest manufacturers of house heating/cooling heat pumps,swimming pool heat pumps and hot water heat pumps and other kinds of heat pump products in China. With more than 500 professional staffs and engineers( 80% of staffs are more than 10 years experience), 20,000 sqm workshop plant, 15 production lines, 1 million set of annual production output. FANTASTIC owns many unique technologies and patents, and products are certified TUV,UL,CSA, A+++ label,CE, ROHS, SAA, ISO9001 and so on.
1 . 20+ Years in North America - FANTASTIC leads China's heat pump industry with the highest number of North American certifications( TUV,UL,CSA)
2. 18+ Years in Europe - Past A+++ energy rating label& German BAFA certification & CE
3 . 15+ Years in the Middle East - Top-selling T3 high temperature heat pumps, T3 chillers & air-to-water generator
Related Products
• R32 refrigerant • Function: Heating / Cooling / Domestic Hot Water • Can work under -25℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MORENorth American Standard Commercial EVI DC Inverter Heat Pump
• R32 refrigerant • Function: Heating / Cooling / Domestic Hot Water • Can work under -30℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MORENorth American Standard R32 EVI DC Inverter Heat Pump
• R32 refrigerant • Function: Heating / Cooling / Domestic Hot Water • Can work under - 30℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MORENorth American Standard R290 EVI DC Inverter Heat Pump
• R290 refrigerant • Function: Heating / Cooling / Domestic Hot Water • 75℃Water Max. • Can work under - 30℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MOREGet a Free Quote
We welcome you for any inquiries,tell us about your project to receive a no-obligation price quote
Hotline
Address
No. 2, ZhiKui Road, MAXIN Industrial Zone, HangPu, ZhongShan, Guangdong, China.
Follow Us