Products
On off Geothermal Water to Water Heat Pump
Product Overview
Passed TUV UL CSA
FANTASTIC Inverter Water To Water Heat Pump passed the certifications of European CE, North American TUV UL CSA It’s determined and recognized by the highest standards of European,North American certification companies.
The heating capacity
The heating capacity of FANTASTIC water source heat pump is from 4kW to 360 kW or customized to be larger for you .Suitable for different size of project demands, no matter for household or commercial.
HEATING, COOLING, AND DOMESTIC HOT WATER FOR MULTIPURPOSE USE
FANTASTIC R32 DC Inverter Water To Water Heat Pump is a fully integrated, all-in-one system designed to fulfill every household requirement—encompassing space heating, cooling, and domestic hot water provision. It serves as an excellent substitute for conventional gas or fuel oil heating systems, ensuring you enjoy comfortable warmth and a reliable supply of hot water all year round.
Carel Control for option
FANTASTIC has developed a phone APP for CAREL's HEAT PUMP controller - “HEAT PUMP MATE” . Only FANTASTIC has CAREL's heat pump controller APP throughout China Using famous high quality Carel controller for option,it’s high efficient and convenient for customer and also with curve control (would change the water temperature as the ambient temperature automatically) and also with timing sterilization function and API function, and so on.
High Efficiency-ERP A+++ energy by TUV
Targeting the European and North American markets , FANTASTIC DC inverter water to water heat pump, the unit is currently the most energy efficient and can significantly reduce customers’energy bills.The COP is 5.4 and The high-efficiency DC variable frequency heat pump saves more than 30% energy than other air source heat pumps.
Smart Control by phone and Modbus
The intelligent controller with RS485 is adopted to realize the linkage control between the heat pump unit and the terminal application end. With the Cascade function, multiple heat pumps can be controlled at once for greater operating efficiency. The WIFI APP enables users to operate their units through a smart phone wherever and whenever they are.
Remote monitoring and remote control, remote maintenance,remote upgrade
FANTASTIC Inverter Water To Water Heat Pump can be remotely controlled via mobile phone or Modbus. You can also remotely and in real time understand the current operation status of each machine you purchased via the Internet, whether it is normal, whether there are problems, and if there are any problems, remotely understand where they are. We can also help you modify parameters or programs to solve customer problems, so you don't have to make a long trip to the customer's place. Moreover, we can remotely upgrade the program of your heat pump at any time according to the actual situation to ensure that its functions become increasingly powerful
Super Low Noise
FANTASTIC +DC lnverter heat pump adopts stepless inverter compressor, stepless inverter controlsystem not only can provide amazing energy saving,but also can be silent as low as a fridge, lower than traditional On/Off heat pump.
Lower operation cost than traditional heat pump
FANTASTIC Inverter Water To Water Heat Pump has precise energy stage settings ensures the working unit to achieve the desired energy saving efficient . Heat pump will change compressor using quantity as the real heat required by water inlet temperature .when need higher heating load , it will use full compressor quantity , when water temperature close to target set temperature , it need lower heating load,then will off some compressor and just use the compressor quantity as the real heat load.
Centralized Control
FANTSTIC Inverter Water To Water Heat Pump can be control up to 16 units of swimming pool heat pump at the same time by one controller comes equipped with centralized control that makes temperature adjustment and failure r ew much easier and more practical. By incorporating the master-slave control into the design, the whole units can work together with higher efficiency without interfered by any failure of the slave unit during operation.
Multiple protections
1. Anti-freezing protection Through various anti-freezing technologies such as water pump circulation, system circulation, and chassis heating, the temperature of the heat pump and pipelines is automatically monitored. When the ambient temperature drops to the anti-freezing temperature, the circulating water pump starts to operate. The heat pump and pipeline temperatures are automatically monitored to prevent system freezing.The chassis heating optimizes the drainage path of the evaporator, heats the chassis, and prevents frost formation at the bottom. 2. Anti-leakage refrigerant protection There is a dedicated refrigerant leakage detection sensor line. If a leakage occurs, the unit will shut down for protection. Only after ensuring the normal operation of the unit will the protection be activated. 3. High-pressure protection When the refrigerant system malfunctions and the compressor pressure is too high, a shutdown protection will be triggered to protect the compressor. Only after ensuring the normal operation of the unit will the protection be activated. 4. Water flow protection When the water system gets clogged or there is a problem with the installation, a water flow protection will be triggered to remind the user or engineer to check the waterway system. 5. Compressor overheat protection,and so on, more....
Easy to install
In addition, we also have the Hydraulic module. After customers purchase the heat pump, they don't need to install various cumbersome installation valves, water pumps, expansion tanks, three-way valves,buffer water tank,hot water tank, etc. We will install all of them for you in the Hydronic Module. You just need to connect the water pipes and it can be used.
Stable and reliable
Outstanding performance under all conditions, FANTASTIC Inverter Water To Water Heat Pump can effectively provide house heating, cooling and domestic hot water in extremely cold weather conditions, allow for fluctuations in various voltages, AI control for excellent defrosting, and various energy-saving and high-performance modes and protection mode. It has also obtained various safety and performance certifications in Europe and North America, so it can be used in most regions of Europe and North America.
Your Best Heat Pump Choice : High performance and Money saving
FANTASTIC heat pumps can achieve a maximum performance of 5.4 and save up to 80% of energy. Moreover, FANTASTIC heat pumps are easier to install than those of other companies, saving you labor costs for installation. With smarter control, you can not only enjoy comfortable and powerful warmth in winter but also save on expensive electricity bills. With ultra-high performance and extremely low cost, Fantastic heat pumps are your best choice.
Water To Water Heat Pump (Domestic hot water /house heating /cooing)
(copper Tube in tube or tube in shell heat excchanger on water source side and application side)
| Model | FWWHCD020 | FWWHCD030 | FWWHCD040 | FWWHCD030 | FWWHCD040 | FWWHCD050 | FWWHCD060 | FWWHCD080C | FWWHCD100C | |
| Power supply | V/PH/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 380/3/50 | 380/3/50 |
| Heating - water source side :inlet/outlet:15℃/7℃,Using side :water from 15℃ to 55℃ | ||||||||||
| Heating capactiy① | KW | 8.5 | 12 | 16.5 | 12 | 16.5 | 20.5 | 24 | 31 | 42 |
| BTU/h | 27294.7 | 40942 | 56295 | 40942 | 56295 | 69942 | 81884 | 105766 | 143296 | |
| COP① | 4.4 | 4.44 | 4.58 | 4.44 | 4.58 | 4.46 | 4.62 | 4.13 | 4.57 | |
| Input power(Heating)① | KW | 1.8 | 2.7 | 3.6 | 2.7 | 3.6 | 4.6 | 5.2 | 7.5 | 9.2 |
| Input current(Heating)① | A | 8.2 | 12.27 | 16.36 | 5.13 | 6.84 | 8.74 | 9.88 | 14.24 | 17.47 |
| Heating - water source side :inlet/outlet:10℃/-,Using side :water from 15℃ to 55℃ | ||||||||||
| Heating capactiy① | KW | 5.5 | 8.3 | 11.07 | 8.3 | 11.07 | 14.5 | 17.4 | 23.2 | 29.0 |
| BTU/h | 18866.7 | 28300 | 37800 | 28300 | 37800 | 49500 | 59400 | 79200 | 98900 | |
| COP① | W/W | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Input power(Heating)① | KW | 1.3 | 2.02 | 2.70 | 2.02 | 2.70 | 3.54 | 4.24 | 5.66 | 7.07 |
| Input current(Heating)① | A | 6.1 | 9.2 | 12.3 | 3.8 | 5.1 | 6.7 | 8.1 | 10.7 | 13.4 |
| Heating - water source side :inlet/outlet:10℃/-,Using side : water inlet:30℃,water outlet: 35℃ | ||||||||||
| Heating capactiy① | KW | 6.4 | 9.6 | 12.8 | 9.6 | 12.8 | 16.0 | 19.2 | 25.6 | 32.0 |
| BTU/h | 21866.7 | 32800 | 43700 | 32800 | 43700 | 54600 | 65500 | 87300 | 109200 | |
| COP① | W/W | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Input power(Heating)① | KW | 1.2 | 1.78 | 2.37 | 1.78 | 2.37 | 2.96 | 3.56 | 4.74 | 5.93 |
| Input current(Heating)① | A | 5.4 | 8.1 | 10.8 | 3.4 | 4.5 | 5.6 | 6.8 | 9.0 | 11.3 |
| Heating - water source side :inlet/outlet:10℃/-,Using side : water inlet:40℃,water outlet: 45℃ | ||||||||||
| Heating capactiy② | KW | 6.0 | 9.0 | 12 | 9.0 | 12 | 15.0 | 18.0 | 24.0 | 30.0 |
| BTU/h | 20466.7 | 30700 | 40900 | 30700 | 40900 | 51200 | 61400 | 81900 | 102400 | |
| COP② | W/W | 4.1 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
| Input power(Heating)② | KW | 1.5 | 2.22 | 2.96 | 2.22 | 2.96 | 3.70 | 4.44 | 5.93 | 7.41 |
| Input current(Heating)② | A | 6.7 | 10.1 | 13.5 | 4.2 | 5.6 | 7.0 | 8.4 | 11.3 | 14.1 |
| Cooling - water source side : inlet/outlet::20℃/30℃;,Using side : water inlet:12℃,water outlet: 7℃ | ||||||||||
| Cooling capacity | KW | 6.0 | 9 | 12 | 9 | 12 | 15 | 18.0 | 24.0 | 30.0 |
| BUT/h | 20471.0 | 30706.5 | 40941.81818 | 30706.5 | 40941.81818 | 51177.27273 | 61413 | 81884 | 102355 | |
| Input power(Cooling) | KW | 1.4 | 2.1 | 2.8 | 2.1 | 2.8 | 3.6 | 4.20 | 5.70 | 7.10 |
| Input current(Cooling) | A | 6.4 | 9.5 | 12.7 | 4.0 | 5.3 | 6.8 | 8.0 | 10.8 | 13.5 |
| Cooling - water source side : inlet/outlet::30℃/35℃;,Using side : water inlet:12℃,water outlet: 7℃ | ||||||||||
| Cooling capacity | KW | 5.2 | 7.8 | 10.4 | 7.8 | 10.4 | 13.0 | 15.6 | 20.8 | 26.0 |
| BUT/h | 17733.3 | 26600 | 35500 | 26600 | 35500 | 44400 | 53200 | 71000 | 88700 | |
| Input power(Cooling) | KW | 1.2 | 1.86 | 2.48 | 1.86 | 2.48 | 3.08 | 3.70 | 3.70 | 6.17 |
| Input current(Cooling) | A | 5.6 | 8.5 | 11.3 | 3.5 | 4.7 | 5.8 | 7.0 | 7.0 | 11.7 |
| Throttling device | EEV | EEV | EEV | EEV | EEV | EEV | EEV | EEV | EEV | |
| Controller | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | |
| Compressor | Rotary | Rotary | Scroll | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | |
| Max running current | A | 14.5 | 14.5 | 10.1 | 6.1 | 8.1 | 10.1 | 12.2 | 16.2 | 20.3 |
| Noise | dB(A) | 49 | 49 | 50 | 50 | 50 | 50 | 51 | 52 | 53 |
| Water inlet/outlet | inch | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1-1/4″ | 1-1/4″ |
| Refrigerant | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | |
| Model | FWWHCD120C | FWWHCD150C | FWWHCD200C | FWWHCD250C | FWWHCD300C | FWWHCD400C | FWWHCD500C | FWWHCD720C | FWWHCD900C | |
| Power supply | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Heating - water source side :inlet/outlet:15℃/7℃,Using side :water from 15℃ to 55℃ | ||||||||||
| Heating capactiy① | KW | 45 | 60 | 84 | 105 | 120 | 160 | 210 | 302.40 | 378.00 |
| BTU/h | 153532 | 204709 | 286593 | 358241 | 426500 | 614160 | 716481.8182 | 1031733.82 | 1289667.27 | |
| COP① | 4.09 | 4.35 | 4.20 | 4.23 | 4.29 | 4.44 | 4.30 | 4.30 | 4.30 | |
| Input power(Heating)① | KW | 11 | 13.8 | 20 | 24.82 | 28 | 36 | 48.8372093 | 70.33 | 87.91 |
| Input current(Heating)① | A | 20.89 | 26.21 | 37.98 | 47.14 | 53.18 | 68.37 | 92.75 | 133.56 | 166.96 |
| Heating - water source side :inlet/outlet:10℃/-,Using side :water from 15℃ to 55℃ | ||||||||||
| Heating capactiy① | KW | 34.0 | 45.0 | 58.0 | 72.5 | 87.0 | 116.0 | 145.0 | 208.80 | 261.00 |
| BTU/h | 116000 | 153500 | 197900 | 247400 | 296800 | 395800 | 494700 | 712368.00 | 890460.00 | |
| COP① | W/W | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Input power(Heating)① | KW | 8.29 | 10.98 | 14.15 | 17.68 | 21.22 | 28.29 | 35.37 | 50.93 | 63.66 |
| Input current(Heating)① | A | 15.7 | 20.8 | 26.9 | 33.6 | 40.3 | 53.7 | 67.2 | 96.72 | 120.90 |
| Heating - water source side :inlet/outlet:10℃/-,Using side : water inlet:30℃,water outlet: 35℃ | ||||||||||
| Heating capactiy① | KW | 38.4 | 50.0 | 64.0 | 80.0 | 96.0 | 128.0 | 168.0 | 241.92 | 302.40 |
| BTU/h | 131000 | 170600 | 218400 | 273000 | 327600 | 436700 | 573200 | 825408.00 | 1031760.00 | |
| COP① | W/W | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Input power(Heating)① | KW | 7.11 | 9.26 | 11.85 | 14.81 | 17.78 | 23.70 | 31.11 | 44.80 | 56.00 |
| Input current(Heating)① | A | 13.5 | 17.6 | 22.5 | 28.1 | 33.8 | 45.0 | 59.1 | 85.09 | 106.36 |
| Heating - water source side :inlet/outlet:10℃/-,Using side : water inlet:40℃,water outlet: 45℃ | ||||||||||
| Heating capactiy② | KW | 36.0 | 46.7 | 60.0 | 75.0 | 90.0 | 120.0 | 150.0 | 216.00 | 270.00 |
| BTU/h | 122800 | 159300 | 204700 | 255900 | 307100 | 409400 | 511800 | 736992.00 | 921240.00 | |
| COP② | W/W | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
| Input power(Heating)② | KW | 8.89 | 11.53 | 14.81 | 18.52 | 22.22 | 29.63 | 37.04 | 53.33 | 66.67 |
| Input current(Heating)② | A | 16.9 | 21.9 | 28.1 | 35.2 | 42.2 | 56.3 | 70.3 | 101.29 | 126.62 |
| Cooling - water source side : inlet/outlet::20℃/30℃;,Using side : water inlet:12℃,water outlet: 7℃ | ||||||||||
| Cooling capacity | KW | 33.0 | 45.0 | 60.0 | 75.0 | 120.0 | 160.0 | 150.0 | 216.00 | 270.00 |
| BUT/h | 112590 | 153532 | 204709 | 255886 | 426500 | 614160 | 511772.7 | 736952.73 | 921190.91 | |
| Input power(Cooling) | KW | 10.00 | 10.80 | 14.30 | 17.9 | 30.00 | 36.00 | 35.8 | 51.48 | 64.35 |
| Input current(Cooling) | A | 19.0 | 20.5 | 27.2 | 33.9 | 57.0 | 68.4 | 67.9 | 97.77 | 122.22 |
| Cooling - water source side : inlet/outlet::30℃/35℃;,Using side : water inlet:12℃,water outlet: 7℃ | ||||||||||
| Cooling capacity | KW | 31.2 | 40.0 | 50.0 | 65.0 | 75.0 | 100.0 | 120.0 | 172.80 | 216.00 |
| BUT/h | 106500 | 136500 | 170600 | 221800 | 255900 | 341200 | 409400 | 589536.00 | 736920.00 | |
| Input power(Cooling) | KW | 7.32 | 8.60 | 11.90 | 15.29 | 17.80 | 23.80 | 28.24 | 40.67 | 50.83 |
| Input current(Cooling) | A | 13.9 | 16.3 | 22.6 | 29.0 | 33.8 | 45.2 | 53.6 | 77.23 | 96.54 |
| Throttling device | EEV | EEV | EEV | EEV | EEV | EEV | EEV | Scroll | Scroll | |
| Controller | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | |
| Compressor | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | 70.00 | 73.00 | |
| Max running current | A | 24.3 | 31.5 | 40.5 | 50.7 | 60.8 | 81.0 | 101.3 | R410A | R410A |
| Noise | dB(A) | 55 | 55 | 56 | 56 | 57 | 62 | 62 | 62 | 62 |
| Water inlet/outlet | inch | 1-1/4″ | 1-1/2″ | 2″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ |
| Refrigerant | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | R32 /R410A | |
Established in 2002, FANTASTIC is one of the largest manufacturers of house heating/cooling heat pumps,swimming pool heat pumps and hot water heat pumps and other kinds of heat pump products in China. With more than 500 professional staffs and engineers( 80% of staffs are more than 10 years experience), 20,000 sqm workshop plant, 15 production lines, 1 million set of annual production output. FANTASTIC owns many unique technologies and patents, and products are certified TUV,UL,CSA, A+++ label,CE, ROHS, SAA, ISO9001 and so on.
1 . 20+ Years in North America - FANTASTIC leads China's heat pump industry with the highest number of North American certifications( TUV,UL,CSA)
2. 18+ Years in Europe - Past A+++ energy rating label& German BAFA certification & CE
3 . 15+ Years in the Middle East - Top-selling T3 high temperature heat pumps, T3 chillers & air-to-water generator
Related Products
• R32 refrigerant • Function: Heating / Cooling / Domestic Hot Water • Can work under -25℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MORENorth American Standard Commercial EVI DC Inverter Heat Pump
• R32 refrigerant • Function: Heating / Cooling / Domestic Hot Water • Can work under -30℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MORENorth American Standard R32 EVI DC Inverter Heat Pump
• R32 refrigerant • Function: Heating / Cooling / Domestic Hot Water • Can work under - 30℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MORENorth American Standard R290 EVI DC Inverter Heat Pump
• R290 refrigerant • Function: Heating / Cooling / Domestic Hot Water • 75℃Water Max. • Can work under - 30℃ • Full Inverter – Inverter Compressor + Inverter Fan motor • 50% speed up heating time • Super Silent ≤43 dB (A) • Built-in water pump & expansion tank & 3-way valve & backup element for option • Smart defrosting • Energy-saving up to 80%
MOREGet a Free Quote
We welcome you for any inquiries,tell us about your project to receive a no-obligation price quote
Hotline
Address
No. 2, ZhiKui Road, MAXIN Industrial Zone, HangPu, ZhongShan, Guangdong, China.
Follow Us