Multi-functional Pool Heat Pump System
-
Main Features:
• R32 or R410a
• Function: One unit can make
a. Pool heating/cooling
b. Dehumidification
c. Room heating/cooling
d. Fresh air
e. Heat recovery, energy recovery
• Super energy-saving and Eco-friendly
• Fully automatic-SNT touch panel controller
• ERV core-reduce outdoor air load up to 80%
• Multiple protection, safe and reliable
Core Advantage
Multi-function Pool heat pump (pool heating, room heating/cooling, dehumidification, fresh air) | |||||
Model | Indoor Unit | FPDHCD060S3(I) | FPDHCD120S3(I) | FPDHCD200S3(I) | |
Outdoor Unit | FPDHCD060S3(O) | FPDHCD120S3(O) | FPDHCD100S3(I)*2 | ||
Air Flow Volume | m³/h | 4000-4500 | 7000 | 10000-11000 | |
Static Pressure | Pa | 250-300 | 400-450 | 600-800 | |
Exhaust Air Flow Volume | m³/h | 1000 | 2000 | 3300 | |
Dehumidification | kg/h | 15 | 30 | 50 | |
Air Cooling Capacity | kW | 17 | 33 | 51 | |
Air Heating Capacity | kW | 19 | 36 | 60 | |
Pool Heating Capacity | kW | 30 | 55 | 90 | |
Surface Air Cooler Cooling Capacity | kW | 32 | 53 | 91 | |
Surface Air Cooler Heating Capacity | kW | 40 | 62 | 102 | |
Water Flow Volume | m3/h | 6 | 8 | 14 | |
Pool Water Pipe Dimension | 1.5" Female | 2" Female | 2.5" Female | ||
Condensate Drainage Pipe Dimension | 1" Male | 1" Male | 1" Male | ||
Refrigerant | R410A | R410A | R410A | ||
Throttle Control | Electronic Expansion Valve | ||||
Compressor Quantity | 1 | 1 | 2 | ||
Compressor Power Input | kW | 5.6 | 10.6 | 8.6*2 | |
Power Supply | 380V/3PH/50Hz | ||||
Unit Power Input | kW | 7.1 | 12.8 | 24 | |
Dehumidifying Heat Exchanger Type | Internal Threaded Pipe + Hydrophilic Aluminium Foil | ||||
Heating Heat Exchanger Type | Internal Threaded Pipe + Hydrophilic Aluminium Foil | ||||
Re-heat Surface Air Cooler | Flat Pipe + Hydrophilic Aluminium Foil | ||||
Water Side Heat Exchanger Type | Titanium Heat Exchanger | ||||
Fan System | |||||
Outdoor Unit | Fan Quantity | 1 | 2 | 4 | |
Power Supply | 220V/1PH/50HZ | 220V/1PH/50HZ | 220V/1PH/50HZ | ||
Power Supply Access | Indoor Unit Output Terminal | ||||
Fan Motor Power Input | kW | 0.5 | 0.5*2 | 0.5*4 | |
Coinnecting Pipe | mm | φ19 φ12.7 | φ22 φ16 | 2*φ22 2*φ16 | |
Indoor Unit | Fan Quantity | 2 | 2 | 3 | |
Fan Motor Type | Low Noise Front Bending Double Air Inlet Centrifugal Fan | ||||
Air Supply Fan Motor | kW | 0.8 | 2.2 | 1.5*2 | |
Air Exhaust Fan Motor | kW | 0.18 | 0.32 | 0.55 | |
Air Valve Quantity | 3 | 3 | 3 | ||
Air Duct Filter Quantity | 2 | 2 | 2 | ||
Dimensions & Weight | |||||
Outdoor Unit | L/W/H | mm | 810*780*830 | 1450*780*910 | 1450*780*910 |
Weight | kg | 70 | 100 | 100*2 | |
Indoor Unit | L/W/H | mm | 1900*1000*1680 | 2000*1200*1980 | 2500*1600*2280 |
Weight | kg | 400 | 650 | 1000 | |
Remarks: 1. Dehumidifying capacity testing condition: Indoor DB 27℃, WB 21.2℃, unit operated for 1hr. 2. Air cooling capacity testing condition: outdoor air return temp. 35℃, indoor air return temp. 27℃. 3. Air heating capacity testing condition: outdoor air return temp. 7℃, indoor air return temp. 21℃. 4. Pool heating capacity testing condition: outdoor air return temp. 24℃, unit water inlet 25℃, water outlet 28℃. 5. Dimensions after adding air vent: 2075/1200/2155. 6. Working ambient temperature range: 0℃~43℃. |