-
Message To
-
Skype
live:.cid.664a94b519716ac6
-
Quick Contact
+86-757-63544680

- Home
- Product
- Hot Water Heater or Water Chiller
- Residential Heat Pump Water Heater
- All in One Heat Pump Water Heater
All in One Heat Pump Water Heater








Main Features:
• R290 or R134a
• Heating Capacity: 3.5kw, 4.6kw
• Tank: 150L, 200L
• Inner Cylinder Tank: Enamel
• Ambient Temperature: -10~45℃
• Hot Water Outlet: 25~60℃
• Heat Exchanger: 316 # stainless steel coil
• Centrifugal fan, low noise
• High COP: 3.8
• Certified CE, ROHS, SAA
Core Feature
Tranquil Flow Technology
The application of tranquil flow technology ensures stable water temperature, and the actual volume of hot water can be also increased by 30% or more.
High COP, Energy-saving, Save Your Money
FANTASTIC all in one heat pump with Good COP, and could save up 75% electricity cost than normal electric water heat pump, energy-saving, save your money.
Gas Coil Wrap The Inner Tank
Gas Coil wrap the inner tank, so the heating coil will not be rust forever,and coil is flat coil to contact the tank bigger, enhance the heat exchange ability.
High Quality Conponents
2205S.S. or Enamel Inner
FANTASTIC all in one heat pump with tank 2205S.S. or Enamel Inner which is high anti-corrosion and good pressure bearing .Working life is much longer than other stainless steel.
l Manufacturing Photo
Model | FD010T–150 | FD010T–200 | FD010T–250 | FD010T–300 | FD015T–200 | FD015T–250 | FD015T–300 | |
Application Number | 2–4 | 2–6 | 2–7 | 2–8 | 2–6 | 2–7 | 2–8 | |
Water Volume | L | 150 | 200 | 250 | 300 | 200 | 250 | 300 |
Rated Output Water | L/h | 75 | 75 | 75 | 75 | 100 | 100 | 100 |
Rated Heating Capacity | kW | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 |
BTU/h | 11900 | 11900 | 11900 | 11900 | 15400 | 15400 | 15400 | |
Rated Input Power | kW | 0.95 | 0.95 | 0.95 | 0.95 | 1.25 | 1.25 | 1.25 |
Rated Input Current | A | 4.3 | 4.3 | 4.3 | 4.3 | 5.7 | 5.7 | 5.7 |
Auxiliary Electric Heater | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rated Temp.Of Water Output | ℃ | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Max.Temp.Of Water Output | ℃ | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power Supply | V/PH/Hz | 220/1/50 | ||||||
Compressor | Rotary | |||||||
Compressor Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Fan Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Noise | dB(A) | 48 | 48 | 48 | 48 | 50 | 50 | 50 |
PTR valve | inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Hot Water Outlet | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Water Inlet | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Working Temp.Range | ℃ | –7 ~ 43 | ||||||
Fan Direction | vertical | vertical | vertical | vertical | vertical | vertical | vertical | |
Refrigerant Type | R134a | |||||||
Max.Working Pressure Tank | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Unit Net Dimension( Φ×H ) | mm | Φ560×1700 | Φ560×1910 | Φ560×2120 | φ640×1920 | Φ560×1910 | Φ560×2120 | φ640×1920 |
Unit Shipping Dimensions( L/M/H ) | mm | 650×650×1840 | 650×650×2050 | 650×650×2260 | 730×730×2070 | 650×650×2050 | 650×650×2260 | 730×730×2070 |
Net Weight | kg | 55 | 65 | 80 | 95 | 68 | 83 | 98 |
Shipping Weight | kg | 65 | 75 | 90 | 105 | 78 | 93 | 108 |
CONTACT US

FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us
- 1
Hey friend! Welcome! Got a minute to chat?
CONTACT US


FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us