-
Message To
-
Skype
live:.cid.664a94b519716ac6
-
Quick Contact
+86-757-63544680

- Home
- Product
- Hot Water Heater or Water Chiller
- Commercial & Industrial Heat Pump
- Commercial Heat Pump Water Heater / Chiller
Commercial Heat Pump Water Heater / Chiller








Main Features:
• R32 or R410a
• Monoblock or split type for option
• Functions: heating / cooling / domestic hot water
• Copland compressor
• Electronic expansion valve
• High efficient FANTASTIC customized heat exchanger
• Special design for anti-freezing and anti-frostingon the bottom of air exchanger
Applications:
Residential and commercial hot water.
Heating / cooling: house, apartment, villa, hotel, hospital, Spa, resorts, and so on.
Wide Heating Capacity Range
The heating capacity of FANTASTIC water to water heat pump is up to 500kW and larger. Suitable for different size of project demands, no matter for household or commercial using.
Lower Operation Cost Than Traditional Heat Pump
FANTASTIC heat pump has precise energy stage settings ensures the working unit to achieve the desired energy saving efficient. Heat pump will change compressor using quantity as the real heat required by water inlet temperature. when need higher heating load, it will use full compressor quantity, when water temperature close to target set temperature, it need lower heating load, then will off some compressor and just use the compressor quantity as the real heat load.
High COP
FANTASTCI heat pump water heater has high energy saving performance, which make COP as high as 4.58.
Centralized Control
FANTSTIC air to water heat pump can be control up to 16 units of heat pump at the same timeby one controller comes equipped with centralized control that makes temperature adjustment and failure review much easier and more practical. By incorporating the master-slave control intothe design, the whole units can work together with higher efficiency without interfered by anyfailure of the slave unit during operation.
FANTASTIC Spiral Type High Efficient Heat Exchanger
FANTASTIC spiral type high efficient heat exchanger is with increased heat exchanger area to improve the heat transfer ability and evenly distribute over the surface of the copper, reducing water film, and improving efficiency.
Super-Heat Management
FANTASTIC EVI heat pump increases the heating capacity and extends the operating life by TEV, and increases COP and limits the discharge temperature under safe level by EEV, and lower the defrosting time to make heat pump put more time on heating and more energy-saving.
l Manufacturing Photo
Air To Water Heat Pump Water Heater (Commercial Models) | ||||||||||
Model 1 | FCD060T3 | FCD080T3 | FCD100T3 | FCD120T3 | FCD150T3 | FCD200T3 | FCD250T3 | FCD300T3 | FCD500T3 | |
Rated Output Water | L/h | 450 | 600 | 750 | 900 | 1128 | 1500 | 1875 | 2250 | 3750 |
Heating Condition: Air DB 20℃/WB 15℃,water from 15℃to 55℃ | ||||||||||
Heating Capacity | kW | 21.0 | 28.0 | 35.0 | 42.0 | 52.5 | 70.0 | 87.5 | 105.0 | 175 |
BTU/h | 71700 | 95600 | 119500 | 143400 | 179130 | 238900 | 298600 | 358300 | 597200 | |
COP | W/W | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 |
Input Power | kW | 4.59 | 6.11 | 7.64 | 9.17 | 11.46 | 15.28 | 19.10 | 22.93 | 38 |
Input Current | A | 7.0 | 9.3 | 11.6 | 13.9 | 17.4 | 23.2 | 29.0 | 34.8 | 58 |
Cooling condition: Air DB 35℃/--,water inlet:12℃,water outlet:7℃ | ||||||||||
Rated Cooling Capacity | KW | 15.0 | 20.0 | 25.0 | 30.0 | 37.5 | 50.0 | 62.5 | 75.0 | 125.0 |
BTU/H | 51200 | 68300 | 85400 | 102400 | 127950 | 170600 | 213300 | 256000 | 426500 | |
Rated Input Powe | KW | 5.26 | 7.02 | 8.77 | 10.53 | 13.16 | 17.54 | 21.93 | 26.32 | 43.86 |
Rated Input Current | A | 9.8 | 13.0 | 16.3 | 19.5 | 24.4 | 32.5 | 40.6 | 48.8 | 81.3 |
Rated Temp.Of Water Output | ℃ | 55 | ||||||||
Power Supply | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Noise | dB(A) | 55 | 58 | 59 | 62 | 65 | 65 | 66 | 68 | 70 |
Compressor | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | |
Fan Direction | vertical | vertical | vertical | vertical | vertical | vertical | vertical | vertical | vertical | |
Water Flow Volume | m3/h | 3.5 | 5 | 6 | 7 | 9 | 12 | 15 | 18 | 30.1 |
Water Out let/Water In let | inch | 1" | 1–1/4" | 1–1/4" | 1–1/4" | 2" | 2" | 3" | 3" | 4" |
Refrigerant Type | R32/R410A |
CONTACT US

FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us
- 1
Hey friend! Welcome! Got a minute to chat?
CONTACT US


FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us