-
Message To
-
Skype
live:.cid.664a94b519716ac6
-
Quick Contact
+86-757-63544680

- Home
- Product
- Swimming Pool Product
- Swimming Pool Heat Pump
- R32 / R410a On / Off Pool Heat Pump
R32 / R410a On / Off Pool Heat Pump








Main Features:
• R32 or R410a
• Wide heating capacity range: 4.3 kw to 215 Kw
• High COP up to 5.7
• Auto pool heating / cooling switch
• Centralized control
• Spiral titanium heat exchanger
• Antirust ABS casing
• Wi-Fi Smartphone APP control remotely (Optional)
• EEV technology
• Automatic defrost by cycle reversal
• Soft starter
Applications:
• Pool size range in 15m³~160m³
• Indoor and outdoor pools
Core Strengths
R32 Refrigerant for Option
High COP
With COP of 5.7 at working condition of 24℃ / 19℃ (DB / WB), FANTASTIC swimming pool heat pump has high efficiency for both pool cooling and heating.
Wi-Fi Smartphone APP Control Remotely for Option
FANTASTIC swimming pool heat pump has the Wi-Fi remote control, which means you can control and know the working situation of your swimming pool heat pump on your Smartphone at anytime and anywhere, even if you are away from home.
Auto Pool Heating / Cooling Switch
FANTASTIC swimming pool heat pump has auto mode to keep the pool water temperature. For example, if the pool target water temperature is set to 28℃, when the actual pool water temperature is lower than 28℃, heat pump will start heating automatically; when the actual pool water temperature is high than 28℃, it will start cooling automatically.
Spiral Titanium Heat Exchanger
FANTASTIC patented titanium heat exhcanger is with spiral tubes insie, the titanium coil with higher heat efficiency and anti-corrosion, which makes the unit longer working life. Besides, FANTASTIC has patented shell certified ETL for North America.
Electronic Expansion Valve
Wider working temperature range, faster and more accurate refrigerant flow control than capillary and mechanical expansion valve. Best choice to achieve higher efficiency and energy-saving.
Air To Water Swimming pool Heat Pump | |||||||
Mode | FPHC010S | FPHC015S | FPHC018S | FPHC020S | FPHC025S | FPHC030S | |
Heating Conditoin: Ambient 27℃, Water: 26℃ | |||||||
Heating Capacity | kW | 5.0 | 7.5 | 9.0 | 10.0 | 12.5 | 15.0 |
BTU/h | 17100 | 25600 | 30800 | 34200 | 46100 | 51200 | |
COP | W/W | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 |
Input Power | kW | 0.85 | 1.28 | 1.53 | 1.70 | 2.30 | 2.56 |
Input Current | A | 3.9 | 5.8 | 7.0 | 7.7 | 10.5 | 11.6 |
Heating Conditoin: Ambient 24℃, Water: 26℃ | |||||||
Heating Capacity | kW | 4.3 | 6.5 | 7.7 | 8.6 | 10.8 | 12.9 |
BTU/h | 14700 | 22100 | 26500 | 29400 | 36700 | 44100 | |
COP | W/W | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Input Power | kW | 0.81 | 1.22 | 1.46 | 1.62 | 2.03 | 2.43 |
Input Current | A | 3.7 | 5.5 | 6.6 | 7.4 | 9.2 | 11.1 |
Heating Conditoin: Ambient 15℃, Water: 26℃ | |||||||
Heating Capacity | kW | 3.8 | 5.7 | 6.8 | 7.6 | 9.5 | 11.4 |
BTU/h | 13000 | 19500 | 23400 | 26000 | 32500 | 38900 | |
COP | W/W | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Input Power | kW | 0.81 | 1.21 | 1.46 | 1.62 | 2.02 | 2.43 |
Input Current | A | 3.7 | 5.5 | 6.6 | 7.4 | 9.2 | 11.0 |
Power Supply | V/PH/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 |
Water Out let/Water In let | inch | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" |
Water Flow Volume (Range) | m3/h | 1.23~2.46 | 1.85~3.70 | 2.22~4.44 | 2.46~4.93 | 3.08~6.16 | 3.70~7.39 |
Fan Direction | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | |
Refrigerant Type | R32/R410A |
Model | FPHC035S | FPHC040S | FPHC045S | FPHC050S3 | FPHC060S3 | FPHC070S3 | |
Heating Conditon: Ambient 27℃, Water: 26℃ | |||||||
Heating Capacity | kW | 17.5 | 20.0 | 22.5 | 25.0 | 30.0 | 35.0 |
BTU/h | 59800 | 68300 | 76800 | 85300 | 102400 | 119500 | |
COP | W/W | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 |
Input Power | kW | 2.98 | 3.41 | 3.83 | 2.55 | 2.78 | 2.97 |
Input Current | A | 13.6 | 15.5 | 17.4 | 4.8 | 5.3 | 5.6 |
Heating Conditon: Ambient 24℃, Water: 26℃ | |||||||
Heating Capacity | kW | 15.1 | 17.2 | 19.4 | 21.5 | 25.8 | 30.1 |
BTU/h | 51400 | 58700 | 66100 | 73400 | 88100 | 102800 | |
COP | W/W | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Input Power | kW | 2.84 | 3.25 | 3.65 | 4.06 | 4.87 | 5.68 |
Input Current | A | 12.9 | 14.8 | 16.6 | 7.7 | 9.2 | 10.8 |
Heating Conditon: Ambient 15℃, Water: 26℃ | |||||||
Heating Capacity | kW | 13.3 | 15.2 | 17.1 | 19.0 | 22.8 | 26.6 |
BTU/h | 45400 | 51900 | 58400 | 64900 | 77800 | 90800 | |
COP | W/W | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Input Power | kW | 2.83 | 3.23 | 3.64 | 4.04 | 4.85 | 5.66 |
Input Current | A | 12.9 | 14.7 | 16.5 | 7.7 | 9.2 | 10.7 |
Power Supply | V/PH/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Water Out let/Water In let | inch | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" |
Water Flow Volume(range) | m3/h | 4.31~8.63 | 4.93~9.86 | 5.55~11.09 | 6.16~12.32 | 7.39~14.79 | 8.63~17.25 |
Fan Direction | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | horizontal/Vertical | |
Refrigerant Type | R32/R410A |
CONTACT US

FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us
- 1
Hey friend! Welcome! Got a minute to chat?
CONTACT US


FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us