-
Message To
-
Skype
live:.cid.664a94b519716ac6
-
Quick Contact
+86-757-63544680

- Home
- Product
- Hot Water Heater or Water Chiller
- Commercial & Industrial Heat Pump
- Water to Water (Ground Source) Heat Pump
Water to Water (Ground Source) Heat Pump








Main Features:
• R32 or R410a
• 3.5 kw to 300 kw or bigger
• Function: Hot Water / Cold water / heating / cooling
• Centralized Control
• Copland / Danfoss Compressor
• Electric expansion valve
• High Efficient heat exchanger or tube in Shell heat exchanger
• Customized Design as customers'projects
Applications:
Residential and commercial hot water, heating / cooling: House, Apartment, Vila, Hotel, Hospital, Spa, Holiday Center, and so on.
Core Strengths
18 years experience - FANTASTIC company has manufactured over 35,000 water to water heat pumps worldwide
Affordability - Save energy & high performance - As the high COP of FANTASTIC geothermal heat pump, it can heat the water for about 30% of the cost of heating with gas and 75% of electric water heater, High COP means more energy saving.
Ex. $ 1 input - $ 4.6 of energy output at COP of 4.6
Long life with famous brand high-quality components - CAREL controller and CAREL expansion valve for option, Copland or Panasonic compressor, SWEP plate heat exchanger, and WILO water pump, and so on. All the heat pumps equipped with famous international brand components, and we also can manufacture the casing with stainless steel, and much experience on titanium heat exchanger heat pump for someplace where water quality is pool or water requirement is special.
Wide models range - we can design and make from resident to commercial ground source heat pump up to 350 kW or bigger as your actual pool situation.
Wide Heating Capacity Range
The heating capacity of FANTASTIC water to water heat pump is up to 500kW and larger. Suitable for different size of project demands, no matter for household or commercial using. Customized design for different customers’ projects.
Lower Running Cost Than Traditional Heat Pump
FANTASTIC heat pump has precise energy stage settings to ensure the working unit to achieve the desired energy saving efficient. Heat pump will change compressor using quantity according to the real heat required by water inlet temperature. When it requires higher heating load, unit will use full compressor quantity; when water temperature is closed to the target set temperature and requires lower heating load, unit will turn off some compressors and just use the compressor quantity according to the real heat load.
High Efficient System Design With Titanium or Copper Heat Exchanger for Option
The outside of the titanium or copper tube is screw twisted fin tube design, compared with normal smooth copper tube, greatly increase the heat exchange area between the refrigerant and water, ensure that the refrigerant and water can fully heat exchange. There is no water flow blind zone in the water passage, the water flow velocity is uniform, the heater is not easy to partially freeze, not easy to scale.
High COP
FANTASTCI water to water heat pump has high energy saving performance, which make COP as high as 5.4.
Super-heat Management
FANTASTIC heat pump increases the heating capacity and extends the operating life by TEV, and increases COP and limits the discharge temperature under safe level by EEV, and lower the defrosting time to make heat pump put more time on heating and more energy-saving.
l Manufacturing Photo
Model | FWWHCD030 | FWWHCD050C | FWWHCD060C | FWWHC100C | FWWHCD120C | FWWHCD140C | FWWHCD200C | |
Ground/hot source side inlet/outlet:10℃/-, water from 15℃ to 55℃ | ||||||||
Heating capactiy① | KW | 8.3 | 14.5 | 17.4 | 29.0 | 34.0 | 40.6 | 58.0 |
BTU/h | 28300 | 49500 | 59400 | 98900 | 116000 | 138500 | 197900 | |
COP① | W/W | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Input power(Heating)① | KW | 2.02 | 3.54 | 4.24 | 7.07 | 8.29 | 9.90 | 14.15 |
Input current(Heating)① | A | 9.2 | 6.7 | 8.1 | 13.4 | 15.7 | 18.8 | 26.9 |
Ground/hot source side inlet/outlet:10℃/-, water inlet:30℃, water outlet: 35℃ | ||||||||
Heating capactiy① | KW | 9.6 | 16.0 | 19.2 | 32.0 | 38.4 | 44.8 | 64.0 |
BTU/h | 32800 | 54600 | 65500 | 109200 | 131000 | 152900 | 218400 | |
COP① | W/W | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Input power(Heating)① | KW | 1.78 | 2.96 | 3.56 | 5.93 | 7.11 | 8.30 | 11.85 |
Input current(Heating)① | A | 8.1 | 5.6 | 6.8 | 11.3 | 13.5 | 15.8 | 22.5 |
Ground/hot source side inlet/outlet:10℃/-, water inlet:40℃, water outlet: 45℃ | ||||||||
Heating capactiy② | KW | 9.0 | 15.0 | 18.0 | 30.0 | 36.0 | 42.0 | 60.0 |
BTU/h | 30700 | 51200 | 61400 | 102400 | 122800 | 143300 | 204700 | |
COP② | W/W | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
Input power(Heating)② | KW | 2.22 | 3.70 | 4.44 | 7.41 | 8.89 | 10.37 | 14.81 |
Input current(Heating)② | A | 10.1 | 7.0 | 8.4 | 14.1 | 16.9 | 19.7 | 28.1 |
Ground/hot source side inlet/outlet::30℃/35℃; water inlet:12℃, water outlet: 7℃ | ||||||||
Cooling capacity | KW | 7.8 | 13.0 | 15.6 | 26.0 | 31.2 | 36.4 | 50.0 |
BUT/h | 26600 | 44400 | 53200 | 88700 | 106500 | 124200 | 170600 | |
Input power(Cooling) | KW | 1.86 | 3.08 | 3.70 | 6.17 | 7.32 | 8.60 | 11.90 |
Input current(Cooling) | A | 8.5 | 5.8 | 7.0 | 11.7 | 13.9 | 16.3 | 22.6 |
Power supply | V/PH/Hz | 220/1/50 | 380/3/50 | |||||
Compressor | Rotary | Scroll | ||||||
Max running current | A | 14.5 | 10.1 | 12.2 | 20.3 | 24.3 | 28.4 | 40.5 |
Noise | dB(A) | 50 | 50 | 51 | 53 | 55 | 55 | 56 |
Water inlet/outlet | inch | 1″ | 1″ | 1″ | 1-1/4″ | 1-1/4″ | 1-1/2″ | 2″ |
Water flow volume(5~3℃difference) | m³/h | 1.7~2.6 | 2.8~4.3 | 3.3~5.2 | 5.5~8.6 | 6.6~10.3 | 7.7~12.0 | 11.0~17.2 |
Refrigerant | R32/R410A |
Model | FWWHCD250C | FWWHCD300C | FWWHCD360C | FWWHCD400C | FWWHCD500C | FWWHCD600C | FWWHCD1000C | |
Ground/hot source side inlet/outlet:10℃/-, water from 15℃to 55℃ | ||||||||
Heating capactiy① | KW | 72.5 | 87.0 | 115.2 | 116.0 | 145.0 | 174.0 | 290.0 |
BTU/h | 247400 | 296800 | 393100 | 395800 | 494700 | 593700 | 989500 | |
COP① | W/W | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Input power(Heating)① | KW | 17.68 | 21.22 | 28.10 | 28.29 | 35.37 | 42.44 | 70.73 |
Input current(Heating)① | A | 33.6 | 40.3 | 53.4 | 53.7 | 67.2 | 80.6 | 134.3 |
Ground/hot source side inlet/outlet:10℃/-, water inlet:30℃, water outlet: 35℃ | ||||||||
Heating capactiy① | KW | 80.0 | 96.0 | 115.2 | 128.0 | 168.0 | 192.0 | 320.0 |
BTU/h | 273000 | 327600 | 393100 | 436700 | 573200 | 655100 | 1091800 | |
COP① | W/W | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Input power(Heating)① | KW | 14.81 | 17.78 | 21.33 | 23.70 | 31.11 | 35.56 | 59.26 |
Input current(Heating)① | A | 28.1 | 33.8 | 40.5 | 45.0 | 59.1 | 67.5 | 112.5 |
Ground/hot source side inlet/outlet:10℃/-, water inlet:40℃, water outlet: 45℃ | ||||||||
Heating capactiy② | KW | 75.0 | 90.0 | 108.0 | 120.0 | 150.0 | 180.0 | 300.0 |
BTU/h | 255900 | 307100 | 368500 | 409400 | 511800 | 614200 | 1023600 | |
COP② | W/W | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
Input power(Heating)② | KW | 18.52 | 22.22 | 26.67 | 29.63 | 37.04 | 44.44 | 74.07 |
Input current(Heating)② | A | 35.2 | 42.2 | 50.6 | 56.3 | 70.3 | 84.4 | 140.7 |
Ground/hot source side inlet/outlet::30℃/35℃; water inlet:12℃, water outlet: 7℃ | ||||||||
Cooling capacity | KW | 65.0 | 75.0 | 90.0 | 100.0 | 120.0 | 150.0 | 250.0 |
BUT/h | 221800 | 255900 | 307100 | 341200 | 409400 | 511800 | 853000 | |
Input power(Cooling) | KW | 15.29 | 17.80 | 21.40 | 23.80 | 28.24 | 35.70 | 59.50 |
Input current(Cooling) | A | 29.0 | 33.8 | 40.6 | 45.2 | 53.6 | 67.8 | 113.0 |
Power supply | V/PH/Hz | 380/3/50 | ||||||
Compressor | Scroll | |||||||
Max running current | A | 50.7 | 60.8 | 72.9 | 81.0 | 101.3 | 121.6 | 202.6 |
Noise | dB(A) | 56 | 57 | 59 | 62 | 62 | 65 | 67 |
Water inlet/outlet | inch | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ |
Water flow volume(5~3℃difference) | m³/h | 13.8~21.5 | 16.5~25.7 | 19.8~30.9 | 22.0~34.4 | 28.9~43.0 | 33.0~51.6 | 55.0~86.0 |
Refrigerant | R32/R410A |
CONTACT US

FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us
- 1
Hey friend! Welcome! Got a minute to chat?
CONTACT US


FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us