-
Message To
-
Skype
live:.cid.664a94b519716ac6
-
Quick Contact
+86-757-63544680

- Home
- Product
- Geothermal / Water to Water Heat Pump
- Water to Water Ground Source Heat Pump
Water to Water Ground Source Heat Pump






Main Features:
• R32 or R410a
• 3.5 kw to 300 kw or bigger
• Function: Hot Water / Cold water / heating / cooling
• Centralized Control
• Copland / Danfoss Compressor
• Electric expansion valve
• High Efficient heat exchanger or tube in Shell heat exchanger
• Customized Design as customers'projects
Applications:
Residential and commercial hot water, heating / cooling: House, Apartment, Vila, Hotel, Hospital, Spa, Holiday Center, and so on.
Core Strengths
Wide Heating Capacity Range
The heating capacity of FANTASTIC Air to heat pump is up to 300 Kw or bigger. Suitable for different size of project demand, no matter for household or commercial using. Customized Design for different customers’ projects.
Lower Running Cost Than Traditional Heat Pump
FANTASTIC heat pump has precise energy stage settings ensures the working unit to achieve the desired energy saving efficient. Heat pump will change compressor using quantity as the real heat required by water inlet temperature. When need higher heating load, it will use full compressor quantity, when water temperature close to target set temperature, it need lower heating load, then will off some compressor and just use the compressor quantity as the real heat load.
Using Titanium Or Copper Heat Exchanger for Option
Intelligent Curve Economic Control Mode
Intelligent working mode with winter Heating Curve,according to the change of water temperature,the heat pump will calculate and supply the most suitable water temperature automatically to save much energy and provide more comfortable and enough heating / cooling.
Centralized Control
FANTSTIC controller can control up to 16 units of heat pump at the same time by one controller comes equipped with centralized control that makes temperature adjustment and failure review much easier and more practical. By incorporating the master-slave control into the design, the whole units can work together with higher efficiency without interfered by any failure of the slave unit during operation, and can be choose all heat pump work at the same time or only some of heat pumps work according the actual demand automatically, more energy-saving.
Super-heat Management
FANTASTIC heat pump increases Heating capacity and extend the Operation life by TEV, and increases COP and limit the discharge temperature under safe level by EEV, and less the defrosting time to make heat pump put more time on heating and more energy-saving.
l Manufacturing Photo
Water source heat pump (Heating, cooling, hot water) | |||||||||||||||
Model | FWWHCD030 | FWWHCD0503 | FWWHCD0603 | FWWHC10603 | FWWHCD1203 | FWWHCD1403 | FWWHCD2003 | FWWHCD2503 | FWWHCD3003 | FWWHCD3603 | FWWHCD4003 | FWWHCD5003 | FWWHCD0603 | FWWHCD10003 | |
Heating capactiy① | KW | 9.6 | 16.0 | 19.2 | 32.0 | 38.4 | 44.8 | 64.0 | 80.0 | 96.0 | 115.2 | 128.0 | 168.0 | 192.0 | 320.0 |
BTU/h | 32800 | 54600 | 65500 | 109200 | 131000 | 152900 | 218400 | 273000 | 327600 | 393100 | 436700 | 573200 | 655100 | 1091800 | |
COP① | W/W | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Input power (Heating)① | KW | 1.78 | 2.96 | 3.56 | 5.93 | 7.11 | 8.30 | 11.85 | 14.81 | 17.78 | 21.33 | 23.70 | 31.11 | 35.56 | 59.26 |
Input current (Heating)① | A | 8.1 | 5.6 | 6.8 | 11.3 | 13.5 | 15.8 | 22.5 | 28.1 | 33.8 | 40.5 | 45.0 | 59.1 | 67.5 | 112.5 |
Heating capactiy② | KW | 9.0 | 15.0 | 18.0 | 30.0 | 36.0 | 42.0 | 60.0 | 75.0 | 90.0 | 108.0 | 120.0 | 150.0 | 180.0 | 300.0 |
BTU/h | 30700 | 51200 | 61400 | 102400 | 122800 | 143300 | 204700 | 255900 | 307100 | 368500 | 409400 | 511800 | 614200 | 1023600 | |
COP② | W/W | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
Input power (Heating)② | KW | 2.22 | 3.70 | 4.44 | 7.41 | 8.89 | 10.37 | 14.81 | 18.52 | 22.22 | 26.67 | 29.63 | 37.04 | 44.44 | 74.07 |
Input current (Heating)② | A | 10.1 | 7.0 | 8.4 | 14.1 | 16.9 | 19.7 | 28.1 | 35.2 | 42.2 | 50.6 | 56.3 | 70.3 | 84.4 | 140.7 |
Cooling capacity | KW | 7.8 | 13.0 | 15.6 | 26.0 | 31.2 | 36.4 | 50.0 | 65.0 | 75.0 | 90.0 | 100.0 | 120.0 | 150.0 | 250.0 |
BUT/h | 26600 | 44400 | 53200 | 88700 | 106500 | 124200 | 170600 | 221800 | 255900 | 307100 | 341200 | 409400 | 511800 | 853000 | |
Input power (Cooling) | KW | 1.86 | 3.08 | 3.70 | 6.17 | 7.32 | 8.60 | 11.90 | 15.29 | 17.80 | 21.40 | 23.80 | 28.24 | 35.70 | 59.50 |
Input current (Cooling) | A | 8.5 | 5.8 | 7.0 | 11.7 | 13.9 | 16.3 | 22.6 | 29.0 | 33.8 | 40.6 | 45.2 | 53.6 | 67.8 | 113.0 |
Power supply | V/PH/Hz | 220/1/50 | 380/3/50 | ||||||||||||
Compressor | Rotary | Scroll | |||||||||||||
Max running current | A | 14.5 | 10.1 | 12.2 | 20.3 | 24.3 | 28.4 | 40.5 | 50.7 | 60.8 | 72.9 | 81.0 | 101.3 | 121.6 | 202.6 |
Noise | dB(A) | 50 | 50 | 51 | 53 | 55 | 55 | 56 | 56 | 57 | 59 | 62 | 62 | 65 | 67 |
Water inlet/outlet | inch | 1″ | 1″ | 1″ | 1-1/4″ | 1-1/4″ | 1-1/2″ | 2″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ |
Water flow volume (5~3℃difference) | m³/h | 1.7~2.6 | 2.8~4.3 | 3.3~5.2 | 5.5~8.6 | 6.6~10.3 | 7.7~12.0 | 11.0~17.2 | 13.8~21.5 | 16.5~25.7 | 19.8~30.9 | 22.0~34.4 | 28.9~43.0 | 33.0~51.6 | 55.0~86.0 |
Refrigerant | R22/R410A/R407C | ||||||||||||||
Unit dimension (L/M/H) | mm | 670/600/760 | 755/665/725 | 755/665/725 | 840/720/1160 | 840/720/1160 | 840/720/1160 | 1220/1100/1515 | 1220/1100/1515 | 1630/1100/1515 | 1630/1100/1515 | 2010/1100/1515 | 2010/1100/1515 | ||
Shipping dimension (L/M/H) | mm | 720/650/860 | 805/715/825 | 805/715/825 | 890/770/1260 | 890/770/1260 | 890/770/1260 | 1290/1170/1715 | 1290/1170/1715 | 1750/1170/1715 | 1750/1170/1715 | 2130/1170/1715 | 2130/1170/1715 | ||
Remark: (1) Cooling: Air condition side inlet/outlet: 12℃/7℃, Hot source side inlet/outlet:30℃/35℃ (2) ①Heating: Air condition side inlet/outlet: 30℃/35℃, Hot source side inlet/outlet:10℃/- (3) ②Heating: Air condition side inlet/outlet: 40℃/45℃, Hot source side inlet/outlet:10℃/- (4) Running temperature: Ambient temperature-30℃~50℃, Hot source water temperature 8℃~38℃ |
Related Products
CONTACT US

FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us
- 1
Hey friend! Welcome! Got a minute to chat?
CONTACT US


FANTASTIC ENERGY-SAVING EQUIPMENT CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us